Mount Olive Cemetery Index
Death Certificates
*Some Birth Year are Est.
ref. Montgomery County Achieves
| First Name | Last Name | Year of Birth* | Date of Death |
| Margret | Boyd | 1868 | 22-May-16 |
| Barker | 1904 | 24-Feb-14 | |
| Myatt | Barker | 1842 | 01-Jun-18 |
| Jennie | Beasley | 1859 | 29-Jun-18 |
| Mattie Bell | Blondie | 1898 | 01-Jan-19 |
| Spencer | Bass | 1866 | 1/29/1892 |
| Ellen | Barny | 1859 | 01-May-22 |
| Carrie May | Broddie | 1924 | 04-Apr-24 |
| Edner May | Barker | 1910 | 11-Jan-14 |
| Annie | Coalman | 1894 | 29-Apr-18 |
| Minnie | Clardy | 1846 | 18-Jun-18 |
| Harry | Coalman | 1869 | 14-Jan-22 |
| Rocie | Coalman | 1881 | 13-Apr-24 |
| Lillin | Barney | 1918 | 06-Jun-19 |
| Mattie Bell | Childs | 1913 | 08-Jul-14 |
| Patient | Carney | 1825 | 03-Aug-16 |
| Clara | Carney | 1895 | 03-Oct-19 |
| Martin | Cook | 1856 | 08-Mar-18 |
| Henry | Dickerson | 1848 | 25-Feb-18 |
| Bush | Drane | 1844 | 20-Jan-14 |
| Larrine | David | 1840 | 26-May-22 |
| Chesterfial | Dudley | 1913 | 25-Jun-14 |
| Alice | Taylor | 1844 | 06-Apr-19 |
| Willie | Dudley | 1896 | 08-Mar-16 |
| William | Davis | 1876 | 20-Jan-14 |
| Blondella | Dunlop | 1892 | 24-Jan-18 |
| Laurine | Darden | 1917 | 20-Mar-18 |
| Gainer | Dixon | 1898 | 05-Dec-14 |
| Teashie | Duddle | 1888 | 06-Feb-18 |
| Ann | Elder | 1852 | 04-Jan-16 |
| Infant/Hattie Elliott | 1918 | 29-Jan-18 | |
| Willie | Evans | 1888 | 18-May-18 |
| James | Furguson | 1918 | 04-Dec-19 |
| Willie | Fletcher | 1905 | 12-May-16 |
| Infant | Hart | 1919 | 25-Apr-19 |
| Henry | Goodall | 1860 | 03-Oct-14 |
| Binnie | Grant | 1844 | 25-Jun-14 |
| Walter | Hatcherson | 1890 | 13-Mar-14 |
| Ida | Grant | 1875 | 02-Apr-18 |
| Malisey | Grant | 1874 | 30-Dec-14 |
| Ann | Hutcherson | 1891 | 13-Jul-14 |
| Tom | Hall | 1871 | 20-Jun-19 |
| Ollie | Higgins | 1896 | 17-Oct-19 |
| Sallie | Holmes | 1874 | 24-May-18 |
| C.P. | Hoodier | 11-Jan-16 | |
| Anderson | Hutcherson | 1897 | 25-Apr-16 |
| Dan | Holmes | 1862 | 08-Jan-16 |
| Ellen | Hughes | 1878 | 11-Aug-24 |
| Ellama | Hatcher | 1914 | 26-Jan-14 |
| Hallaway | 1887 | 22-Jun-24 | |
| Matibila | Jones | 1859 | 24-May-19 |
| Sallie | Johnson | 1839 | 03-Oct-19 |
| John Henry | Johnson | 1890 | 08-Feb-22 |
| George Henry | Johnson | 1924 | 05-Aug-24 |
| Jane | Johnson | 1844 | 26-Feb-16 |
| Kimbrough | 1839 | 02-Jul-14 | |
| Geneva | Kimbrough | 1898 | 27-Feb-16 |
| Jannie | Kendrick | 1880 | 14-Feb-19 |
| Nancy | Lacy | 1851 | 18-Oct-19 |
| George | Kendrick | 1881 | 24-Jan-18 |
| Margrett | Minor | 1878 | 12-May-19 |
| Peter | McCluor | 1811 | 26-Jun-14 |
| Jessie | Meriwetter | 1874 | 10-Feb-16 |
| Jessie Bell | McFallen | 1919 | 22-Jun-19 |
| Ed | Manson | 1862 | 22-Feb-16 |
| Louis | Martin | 1855 | 12-Jan-16 |
| Ben | McCoy | 1857 | 16-Aug-19 |
| Kate | Miles | 1845 | 10-May-18 |
| Anderson | McClure | 1850 | 19-Jun-18 |
| Frank | Northington | 1919 | 25-Jan-19 |
| Louise | Outlaw | 1914 | 04-Mar-18 |
| Annie | Owens | 1859 | 24-Jan-19 |
| Malice | Pincham | 1861 | 13-Apr-16 |
| Puttus | 1913 | 08-Jun-14 | |
| Endora | Polk | 1902 | 29-Apr-22 |
| Loyd | Peoples | 1894 | 10-Mar-16 |
| Sara | Page | 1893 | 06-Nov-19 |
| Waley | Rogers | 1875 | 29-Jan-18 |
| Clarance | Slauylet | 1903 | 10-Dec-19 |
| Rudulph | Shelton | 1892 | 04-Jun-14 |
| Major Benjemin | Steele | 1914 | 04-Feb-14 |
| Charley | Slaughter | 1899 | 26-Jan-14 |
| Alice | Taylor | 1844 | 06-Apr-19 |
| Ruby | Vance | 1909 | 10-May-18 |
| Oliver | Vance | 1913 | 02-Jan-14 |
| Walter | McReynalds | 06-Jul-22 | |
| Susan | Mumford | 1865 | 29-Aug-14 |
| George | Vance | 1840 | 24-Apr-18 |
| William | Wilson | 1844 | 15-Jan-14 |
| Oleter | Wylie | 1892 | 29-Mar-19 |
| Elma | Wisdom | 1874 | 01-Mar-16 |
| Mulinda | Whitfield | 1850 | 22-Jun-18 |
| Alberts | Willis | 12-Jul-14 | |
| George | Williams | 1856 | 14-Mar-16 |
| Alfed | Willis | 1891 | 25-Jun-18 |
| Wilson | 1919 | 09-Jan-19 | |
| Lizzie | Wilson | 18-Jun-18 | |
| Ethiel | Warfield | 1893 | 01-Apr-18 |
| Lucinda | Wilson | 1918 | 11-Jun-18 |
| Margrutte | Warfield | 1894 | 19-Mar-18 |
| Jennie | Dinkings | 1858 | 07-Apr-18 |
| Grunt | 1916 | 10-Feb-16 | |
| Benjemin | Martin | 1842 | 24-Dec-10 |
| William | Dudley | 26-Aug-09 | |
| Matt | Harris | 1829 | 25-Dec-09 |
Mount Olive Cemetery Military Index
Known Listed Troops Buried in Mount Olive
Cemetery, Clarksville, Tennessee
|
First Name |
Last Name |
Company |
Unit |
|
Nicholas |
Adams |
CO. G. |
14th U.S.C.T. |
|
Lucien |
Barker |
CO. K. |
101st U.S.C.T. |
|
Marshall |
Burr |
CO. I. |
15th U.S.C.T. |
|
Thos. |
Campbell |
CO. H. |
16th U.S.C.T. |
|
Shelby |
Clark |
CO. G. |
16th U.S.C.T. |
|
Chesterfield |
Dabney |
CO. F. |
16th U.S.C. INF. |
|
Joseph |
Dorris |
CO. B |
13th U.S. CLD. VOL. INF. |
|
Robert |
Faulkner |
CO. H. |
101st U.S.C.T. |
|
Charles |
Griffey |
CO. A. |
15th U.S.C.T. |
|
William H. |
Harris |
24th INF |
|
|
High |
CO. C. |
14th U.S.C.T. |
|
|
Stephan |
Kimbrough |
CO. D. |
15th U.S.C.T. |
|
William |
King |
CO. B. |
59th U.S.C.T. |
|
William |
Logan |
CO. H. |
12th U.S.C.T. |
|
John |
Mabery |
CO. C |
16th U.S.C. INF |
|
Leonard |
Mabry |
CO. B. |
15th U.S.C.T. |
|
Alexander |
McNeil |
CO. C. |
59th U.S.C.T. |
|
Martin |
Means |
CO. H. |
101st U.S.C.T. |
|
Benjamin |
Mimms |
CO. A. |
14th U.S.C.T. |
|
Wilson |
Thomas |
CO. I. |
15th U.S.C.T. |
|
Robert |
Vass |
CO. H. |
101st U.S.C.T. |
|
Givins |
Watkins |
CO. H. |
101st U.S.C.T. |
Mount
Olive Cemetery Historical Preservations Society